<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LetsLearnFinance &#187; Accounting</title>
	<atom:link href="http://www.letslearnfinance.com/category/accounting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.letslearnfinance.com</link>
	<description>Finance in Simple Terms</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Over and Under Absorption of Overheads</title>
		<link>http://www.letslearnfinance.com/over-and-under-absorption-of-overheads.html</link>
		<comments>http://www.letslearnfinance.com/over-and-under-absorption-of-overheads.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:10:15 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Overheads]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2248</guid>
		<description><![CDATA[Overhead expenses are those expenses which cannot be easily traced or allocated to the product which is being manufactured and therefore they are added to the total cost of production when it comes to allocation of such expense. Companies usually decide the amount in advance for overhead expenses and that leads to over or under [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/over-and-under-absorption-of-overheads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Assets and Current Liabilities Examples</title>
		<link>http://www.letslearnfinance.com/current-assets-and-current-liabilities-examples.html</link>
		<comments>http://www.letslearnfinance.com/current-assets-and-current-liabilities-examples.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:40:29 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Current Assets and Current Liabilities]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2243</guid>
		<description><![CDATA[While analyzing a balance sheet of a company it is of paramount importance that you have an idea about current assets and current liabilities. Current assets are those assets which can be easily converted into cash within 12 months, given below are some of the examples of current assets - Cash balance available with company [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/current-assets-and-current-liabilities-examples.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idle time</title>
		<link>http://www.letslearnfinance.com/idle-time.html</link>
		<comments>http://www.letslearnfinance.com/idle-time.html#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:50:45 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Normal Idle time]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2212</guid>
		<description><![CDATA[Idle time is the concept which is used in the context of cost accounting, idle time is relevant for manufacturing concern because it is that time where though the companies pay to labors or workers but there is no production on the part of workers. Idle time can be of 2 types – Normal Idle [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/idle-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Entry for Depreciation</title>
		<link>http://www.letslearnfinance.com/journal-entry-for-depreciation.html</link>
		<comments>http://www.letslearnfinance.com/journal-entry-for-depreciation.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:10:46 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Depreciation]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=1971</guid>
		<description><![CDATA[Before looking into journal entry for depreciation one must know about depreciation, deprecation is an expense for a company but it is a non cash expense as company does not have to pay anything for it but company have to make provision for depreciation because assets have to be replaced in few years. Given below [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/journal-entry-for-depreciation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variance Analysis</title>
		<link>http://www.letslearnfinance.com/variance-analysis.html</link>
		<comments>http://www.letslearnfinance.com/variance-analysis.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 03:10:39 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Variance]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2006</guid>
		<description><![CDATA[Variance analysis is the term which is used in the context of budgeting, it can be compared with a report card of students, If as a parent you had excepted your child to score between 70 to 80 percent marks but report card show 60 percent marks then that is variance and you as a [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/variance-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

