<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LetsLearnFinance &#187; Financial Markets</title>
	<atom:link href="http://www.letslearnfinance.com/category/financial-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.letslearnfinance.com</link>
	<description>Finance in Simple Terms</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is Shareholding Pattern</title>
		<link>http://www.letslearnfinance.com/what-is-shareholding-pattern.html</link>
		<comments>http://www.letslearnfinance.com/what-is-shareholding-pattern.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:40:14 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Shareholding]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2266</guid>
		<description><![CDATA[Shareholding Pattern is the word which you hear many times if you are one of those who actively trade and invest in stock market. However not many people know what exactly does shareholding pattern means, well shareholding pattern is used in the context of companies equity. It shows how much amount of shares is hold [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/what-is-shareholding-pattern.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Investment Banks</title>
		<link>http://www.letslearnfinance.com/top-investment-banks.html</link>
		<comments>http://www.letslearnfinance.com/top-investment-banks.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:40:28 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Investment Banks]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2203</guid>
		<description><![CDATA[Investment bank is different from normal bank because they provide multiple services like mergers and acquisitions, managing IPO of various companies, underwriting facilities and so on.  Investment banks were considered to be very good and supreme as compared to commercial banks but in the year 2008 with the collapse of Lehman brother’s, a bank which [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/top-investment-banks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAGR Meaning</title>
		<link>http://www.letslearnfinance.com/cagr-meaning.html</link>
		<comments>http://www.letslearnfinance.com/cagr-meaning.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:10:40 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[CAGR]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2224</guid>
		<description><![CDATA[CAGR is the term which is often used in finance; it is the acronym for Compound Annual Growth Rate. It represents the growth which an investment has given over a period of time and not for single year. The formula for calculating CAGR is &#8211; (Current value of investment/Beginning value of investment) 1/N – 1, [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/cagr-meaning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Invest in 2012</title>
		<link>http://www.letslearnfinance.com/where-to-invest-in-2012.html</link>
		<comments>http://www.letslearnfinance.com/where-to-invest-in-2012.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:10:02 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Invest in 2012]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2217</guid>
		<description><![CDATA[Investing money is not an easy task and especially in these volatile times, as one witnessed during the year 2011 which was marked by extreme volatility throughout the year across all the asset class. So now the question is where to invest money in the year 2012 so that one can earn good returns, well [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/where-to-invest-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Producers and Consumers of Gold</title>
		<link>http://www.letslearnfinance.com/largest-producers-and-consumers-of-gold.html</link>
		<comments>http://www.letslearnfinance.com/largest-producers-and-consumers-of-gold.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:10:50 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2174</guid>
		<description><![CDATA[Gold has come into the limelight since the year 2008 when the recession hit the world, and since gold has touched and breached its previous highs and even now people are bullish about this asset class as euro zone crisis and fear of double dip recession looms over USA. Since gold has been a profitable [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/largest-producers-and-consumers-of-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

