<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LetsLearnFinance</title>
	<atom:link href="http://www.letslearnfinance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.letslearnfinance.com</link>
	<description>Finance in Simple Terms</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is Price Ceiling</title>
		<link>http://www.letslearnfinance.com/what-is-price-ceiling.html</link>
		<comments>http://www.letslearnfinance.com/what-is-price-ceiling.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:40:14 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Finance Questions and Answers]]></category>
		<category><![CDATA[Price Ceiling]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2100</guid>
		<description><![CDATA[Price ceiling refers to fixation of maximum price for a product or service, it is that price beyond which it is not allowed to rise. Price ceiling is usually imposed by the government when it feels that price of a good or service has reached unrealistic level. Price ceiling is used rarely by the governments [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/what-is-price-ceiling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of FDI</title>
		<link>http://www.letslearnfinance.com/advantages-and-disadvantages-of-fdi.html</link>
		<comments>http://www.letslearnfinance.com/advantages-and-disadvantages-of-fdi.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:10:44 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[foreign direct investment]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2274</guid>
		<description><![CDATA[FDI means foreign direct investment; FDI is always a tricky issue for any government because some people support it while others are in opposition and therefore whenever government decides to allow FDI in a country it has to face many questions. Given below are some of the advantages and disadvantages of FDI – Advantages of [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/advantages-and-disadvantages-of-fdi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Shareholding Pattern</title>
		<link>http://www.letslearnfinance.com/what-is-shareholding-pattern.html</link>
		<comments>http://www.letslearnfinance.com/what-is-shareholding-pattern.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:40:14 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Shareholding]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2266</guid>
		<description><![CDATA[Shareholding Pattern is the word which you hear many times if you are one of those who actively trade and invest in stock market. However not many people know what exactly does shareholding pattern means, well shareholding pattern is used in the context of companies equity. It shows how much amount of shares is hold [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/what-is-shareholding-pattern.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veblen Goods Examples</title>
		<link>http://www.letslearnfinance.com/veblen-goods-examples.html</link>
		<comments>http://www.letslearnfinance.com/veblen-goods-examples.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:00:51 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Veblen Goods]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2209</guid>
		<description><![CDATA[Veblen goods are those goods, the demand for which increases as the price of those goods increases and it falls when the price of it falls. Hence Veblen goods are an exception to the law of demand in economics which states that as he price of good falls the demand for it increase and vice [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/veblen-goods-examples.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge Loan Meaning</title>
		<link>http://www.letslearnfinance.com/bridge-loan-meaning.html</link>
		<comments>http://www.letslearnfinance.com/bridge-loan-meaning.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:50:56 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bridge Loan]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2238</guid>
		<description><![CDATA[Bridge loan as the name suggests is a type of loan which bridges the gap for a borrower and gives him or her more time to arrange for the cash in order to repay the loan or meet his or her current obligations. It can be better understood with the help of an example suppose [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/bridge-loan-meaning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

