<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LetsLearnFinance</title>
	<atom:link href="http://www.letslearnfinance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.letslearnfinance.com</link>
	<description>Finance in Simple Terms</description>
	<lastBuildDate>Fri, 18 May 2012 03:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Difference between Warranty and Guarantee</title>
		<link>http://www.letslearnfinance.com/difference-between-warranty-and-guarantee.html</link>
		<comments>http://www.letslearnfinance.com/difference-between-warranty-and-guarantee.html#comments</comments>
		<pubDate>Fri, 18 May 2012 03:00:47 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Financial Products]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2537</guid>
		<description><![CDATA[While buying a product majority of consumers looks for durability of product, in simple words they want to know whether or not a product will work for long period of time and if that product is defective than whether the producer of a product is willing to repair or replace that product. However people are [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/difference-between-warranty-and-guarantee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Brent is More Expensive</title>
		<link>http://www.letslearnfinance.com/why-brent-is-more-expensive.html</link>
		<comments>http://www.letslearnfinance.com/why-brent-is-more-expensive.html#comments</comments>
		<pubDate>Wed, 16 May 2012 02:40:35 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[brent and nymex]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2473</guid>
		<description><![CDATA[Crude oil is always a serious concern for economies all over the world because when the price of this commodity rises it leads to inflation which ultimately hurts the growth of a country. Previously all people used to concentrate on Nymex crude price but in the past one year brent crude is gaining more attention [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/why-brent-is-more-expensive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of Fixed Cost</title>
		<link>http://www.letslearnfinance.com/examples-of-fixed-cost.html</link>
		<comments>http://www.letslearnfinance.com/examples-of-fixed-cost.html#comments</comments>
		<pubDate>Sun, 13 May 2012 03:00:10 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[fixed cost]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2457</guid>
		<description><![CDATA[Fixed costs as the name suggests are those costs which remain fixed for a period of time. In simple words they are not dependent on the volume of output which the company will be producing; however they will change when the volume of output increases beyond certain limit. Given below are some of the examples [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/examples-of-fixed-cost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Products and By Products</title>
		<link>http://www.letslearnfinance.com/joint-products-and-by-products.html</link>
		<comments>http://www.letslearnfinance.com/joint-products-and-by-products.html#comments</comments>
		<pubDate>Thu, 10 May 2012 02:40:35 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Joint Products]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2390</guid>
		<description><![CDATA[Joint products and by products are the terms which are used in the context of manufacturing industry, these both terms connotes different meaning and therefore it is important to understand meaning of both of them so that one does not confuse both the terms. Joints goods are those which are produced from the same process [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/joint-products-and-by-products.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discretionary Income Meaning</title>
		<link>http://www.letslearnfinance.com/discretionary-income-meaning.html</link>
		<comments>http://www.letslearnfinance.com/discretionary-income-meaning.html#comments</comments>
		<pubDate>Mon, 07 May 2012 03:10:30 +0000</pubDate>
		<dc:creator>Vinish</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Discretionary]]></category>

		<guid isPermaLink="false">http://www.letslearnfinance.com/?p=2387</guid>
		<description><![CDATA[Discretionary income is an important concept in economics because it refers to that cash which remains in the hands of individual after paying all his or her expenses like food, shelter, cloths and also taxes. It can be better understood with the help of an example; suppose your yearly salary is $90000 and your basic [...]]]></description>
		<wfw:commentRss>http://www.letslearnfinance.com/discretionary-income-meaning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

